8 weeks free plus up to a $500 gift card on select units*
Zoned to Comal ISD
Welcome to our community! Our goal is to make budgeting simple and stress-free for a seamless living experience. We’ve put together a list of potential fees you might encounter as a current or future resident. This helps you easily understand both upfront and ongoing costs. To budget for your fixed monthly expenses, just add your base rent to the One-Time and Monthly Fees, plus any Add-Ons you select.
If you have any questions about your fees, our Leasing Agents are here to help—stop by, call, or message us anytime.
APPLICATION FEE | $65 per applicant, required |
---|---|
ADMINISTRATIVE FEE | $150 per unit, required |
SECURITY DEPOSIT | Starts at $250 per unit, required |
AMENITY FEE | $35 per unit/month, required |
---|---|
VALET TRASH | $35 per unit/month, required |
PEST CONTROL | $5 per unit/month, required |
INTERNET FEE | $60 per unit/month, required |
UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
RENTERS INSURANCE | $100,000 minimum liability, required |
PET FEE (non-refundable) | $400 per pet/one-time (2 pets max), optional |
---|---|
PET RENT | $20 per pet/month (2 pet max), optional |
GARAGE | $200 per vehicle/month, optional |
CARPORT | $65 per vehicle/month, optional |
LATE FEE | |
---|---|
NON-SUFFICIENT FUNDS (NSF) | |
LEGAL/EVICTION FEES | Varies per occurrence |
EARLY LEASE TERMINATION/CANCELLATION | Varies per occurrence |